Below is an alphabetical listing of the techniques that I have experience in.
To keep it simple, there are four lists: one for each level of competency
***** |
I’m an expert, I know it inside and out |
| Ansible | Infrastructure as code |
| AJAX | Asynchronous JavaScript and XML |
| Alma Linux | Open source Linux distribution |
| Apache | The most popular HTTP server software |
| CentOS | Community ENTerprise Operating System |
| Fedora | Community-supported OS, sponsored by Red Hat |
| Hosting | Managing shared hosting servers and dedicated servers |
| jQuery | Cross-browser JavaScript library |
| JS | JavaScript, client-side scripting in the web browser |
| LAN | Managing network infractructure in data centers |
| Linux | Operating systems that use the Linux kernel |
| MacOS | Operating system for Apple Macintosh computers |
| Magento | Open Source eCommerce/WebShop system |
| MySQL | My Structured Query Language |
| Ogone | International Payment Service Provider |
| Perl | Practical Extraction and Report Language |
| PHP | PHP: Hypertext Preprocessor |
| RHEL | RedHat Enterprise Linux |
| Ubuntu | Operating system based on Debian GNU/Linux |
| Varnish | HTTP accelerator designed for content-heavy dynamic web sites |
| WordPress | Open source CMS / blog publishing application |
**** |
Extensive experience |
| Bash | Bourne-again shell / scripting language |
| HAProxy | Open source TCP/HTTP load balancer |
| HT | Engineering High Traffic websites |
| HTML | HyperText Markup Language |
| iDeal | Nederlandse standaard voor internetbetalingen |
| Lighttpd | Web server optimized for speed-critical environments |
| MsOffice | Microsoft Office, multiple versions |
| Munin | System,network and infrastructure monitoring |
| Nagios | Monitoring and alerting |
| Nginx | Reverse proxy, Load balancer, HTTP cache, and web server |
| Plesk | Parallels Plesk Control Panel / Server Administrator |
| Shopware | e-Commerce Platform |
| TT | Template Toolkit |
| ZF | Zend Framework |
*** |
I can properly work with |
| CloudStack | Virtualisation Platform |
| CSS | Cascading Style Sheets |
| Hardware | Reparing desktop, laptop and server computers |
| Joomla | Open source content management system (CMS) |
| Juniper | Juniper Networks Edge Routers (BGP) |
| Symfony | PHP Application framework |
| VMware | Virtualization software / hypervisor |
| XML | Extensible Markup Language |
** |
I worked with it for some time or some time ago |
| AS | Action Script, programming language of Adobe Flash |
| Batch | DOS Batch file scripting |
| Cisco | Network routers by Cisco Systems |
| HA | Engineering High Availability systems |
| Oracle DB | Object-relational database management system |
| SOAP | Simple Object Access Protocol |
| Solr | Open source enterprise search platform from the Apache Lucene project |
| XSD | XML Schema Definition |

